Minco S101908,S101909,S101910嵌入式RTD溫度傳感器|Pt1000軸承測溫解決方案
發布時間:2026-04-15 08:56:32 瀏覽:15
Minco S101908/S101909/S101910屬于微型嵌入式RTD傳感器系列,專為軸承溫度監測、狹小空間安裝及惡劣工業環境設計。

其核心特點是:
· 小尺寸嵌入安裝(鉆孔或巴氏合金層內)
· 快速響應溫度變化
· 高精度鉑電阻(Pt1000)
· 抗震、抗油滲設計
典型應用:
· 渦輪機 / 發電機軸承
· 電機軸承監測
· 壓縮機設備
· 重工業旋轉機械
系列核心參數(通用特性)
| 參數 | 規格 |
| 傳感器類型 | 鉑電阻 RTD(單元) |
| 標稱阻值 | 1000Ω @ 0°C |
| 精度 | ±0.12%(Class B) |
| TCR | 0.00385 Ω/Ω/°C |
| 溫度范圍 | -50°C ~ +200°C / +260°C(部分型號) |
| 響應時間 | 1.5 ~ 2.5 秒 |
| 安裝方式 | 埋入式 / 彈簧加載 / 灌封 |
| 引線類型 | PTFE / 不銹鋼編織 / FEP |
| 抗環境能力 | 高振動、油污環境 |
三者核心對比
| 型號 | 外徑 | 響應速度 | 機械強度 | 適用場景 |
| S101908 | 最大(4.8mm) | 中 | ???? | 重載軸承 |
| S101909 | 中(3.2mm) | 較快 | ??? | 通用工業 |
| S101910 | 最小(2.0mm) | 最快 | ?? | 精密/微型 |
型號及參數信息
| Product | Element Type | Resistance | TCR | Case Style | Lead Length (mm) | # Leads | Lead Jacket |
| S101909PF2S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101909PF2T6 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 152 | 2 | Teflon insulated lead wires |
| S101909PF3S40 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,016 | 3 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2F60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | FEP over PTFE insulated leads |
| S101910PF2T1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 25 | 2 | Teflon insulated lead wires |
| S101910PF2T100 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 2,540 | 2 | Teflon insulated lead wires |
| S101910PF2T12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 305 | 2 | Teflon insulated lead wires |
| S101910PF2T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 610 | 2 | Teflon insulated lead wires |
| S101910PF2T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 2 | Teflon insulated lead wires |
| S101910PF2T8 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 203 | 2 | Teflon insulated lead wires |
| S101910PF4T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 4 | Teflon insulated lead wires |
| S101908PF3R36AC1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | FEP over stainless steel braid and PTFE insulated leads |
| S101908PF3R36AC3 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | FEP over stainless steel braid and PTFE insulated leads |
| S101908PF3T36AC1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | Teflon insulated lead wires |
| S101909PF2R12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 305 | 2 | FEP over stainless steel braid and PTFE insulated leads |
| S101909PF2S48 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,219 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101909PF2T10 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 254 | 2 | Teflon insulated lead wires |
| S101909PF2T100 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 2,540 | 2 | Teflon insulated lead wires |
| S101909PF2T12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 305 | 2 | Teflon insulated lead wires |
| S101909PF2T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 356 | 2 | Teflon insulated lead wires |
| S101909PF2T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 610 | 2 | Teflon insulated lead wires |
| S101909PF2T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 2 | Teflon insulated lead wires |
| S101909PF2T48 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,219 | 2 | Teflon insulated lead wires |
| S101909PF3T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 3 | Teflon insulated lead wires |
| S101909PF4T10 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 254 | 4 | Teflon insulated lead wires |
| S101910PF2R12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 305 | 2 | FEP over stainless steel braid and PTFE insulated leads |
| S101910PF2S120 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 3,048 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S54 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,372 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 356 | 2 | Teflon insulated lead wires |
| S101910PF2T20 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 508 | 2 | Teflon insulated lead wires |
| S101910PF2T60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | Teflon insulated lead wires |
| S101910PF3S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 3 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF3T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 356 | 3 | Teflon insulated lead wires |
| S101910PF3T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 610 | 3 | Teflon insulated lead wires |
| S101910PF3T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 3 | Teflon insulated lead wires |
| S101910PF4S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 4 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF4T6 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 152 | 4 | Teflon insulated lead wires |
Minco是專注于為嚴苛應用提供溫度傳感與控制、熱加熱、柔性電路及集成解決方案。其產品廣泛應用于醫療、航空航天、半導體、能源等多個行業。深圳市立維創展科技有限公司優勢分銷Minco產品,歡迎咨詢了解。
推薦資訊
Norsat ATOM系列GaN上變頻器(BUC)是全球最小、最輕、最節能的衛星通信發射器之一,采用氮化鎵(GaN)技術實現80W飽和功率(Psat≥49dBm),支持14.0-14.5GHz標準頻段和13.75-14.5GHz擴展頻段,具有60-70dB增益范圍和優異的增益平坦度(全頻段≤6dB)。
Kuhne Electronic 的 KU LNA 200250 A SMA 是一款專為 S波段(2000-2500MHz) 設計的超低噪聲前置放大器,具有 0.35dB 極低噪聲系數 和 53dB/35dB 可切換高增益,適用于衛星地面站、通信系統及實驗室測量設備。
在線留言